| 型 号Model | 单位Unit | CPD30 | ||
| 1 | 动力种类Power type | 蓄电池accumulator | ||
| 2 | 额定起重量Rated lifting load | KG | 3000 | |
| 3 | 载荷中心距Load center distance | mm | 500 | |
| 4 | 驾驶方式Driving mode | 座驾式Seat driving | ||
| 5 | 全长Length | 有货叉With fork | mm | 3850 |
| 6 | 无货叉Without fork | 2780 | ||
| 7 | 全宽Width | 1270 | ||
| 8 | 全高Height | 不升起门架高度Height when the mast not raised | 2050 | |
| 9 | 护顶架高度Top guard height | 2205 | ||
| 10 | 作业时最大高度Maximum height during operation | 4055 | ||
| 11 | 座椅面至护顶架距离Distance from seat surface to roof guard frame | 972 | ||
| 12 | 轴距Wheelbase | 1830 | ||
| 13 | 前悬距Front overhang | 475 | ||
| 14 | 后悬距Rear overhang | 490 | ||
| 15 | 前轮距Front wheel base | 996 | ||
| 16 | 后轮距Rear wheel base | 968 | ||
| 17 | 最小离地间隙Minimum ground clearance | 115 | ||
| 18 | 最大起升高度Maximum lifting height | 3000 | ||
| 19 | 自由起升高度Free lifting height | 145 | ||
| 20 | 货叉调节范围Fork adjustment range | 250~1100 | ||
| 21 | 最小转弯半径(外侧)Minimum turning radius (outer side) | 2500 | ||
| 22 | 最小直角通道宽度Minimum right angle aisle width | 4275 | ||
| 23 | 门架倾角(前/后)Mast tilt angle (front/rear) a/β | (°) | 5/10 | |
| 24 | 无载最大升起速度No-load maximum lifting speed | mm/s | 350 | |
| 25 | 满载最大升起速度Full-load maximum lifting speed | 280 | ||
| 26 | 无载最大运行速度No-load maximum working speed | Km/h | 15 | |
| 27 | 满载最大运行速度Full-load maximum working speed | 14 | ||
| 28 | 满载最大爬坡度Full-load maximum gradeability | % | 15 | |
| 29 | 标准无载状态下整机质量Forklift weight under standard no-load condition | Kg | 4000 | |
| 30 | 车轮数量×=驱动轮(前/后)Tire no.×=driving wheel(F/R) | 2/2 | ||
| 31 | 轮胎类型(前/后)Tire type (F/R) | 充气/充气Air inflation tire | ||
| 32 | 轮胎尺寸(前)Tire size (F) | 28×9-15 | ||
| 33 | 轮胎尺寸(后)Tire size (R) | 18×7-8 | ||
| 34 | 制动器/行车制动器Brake/service brake | 液压·踏板Hydraulic·pedal | ||
| 35 | 停车制动器Parking brake | 机械·手动式Machenical·manual | ||
| 36 | 铅酸蓄电池电压/容量Lead-acid battery voltage/capacity | V/Ah | 80/300 | |
| 38 | 驱动电机功率Drive motor power | Kw | 8.5 | |
| 39 | 油泵电机功率Oil pump motor power | 10 | ||
